- 08 Jan 2022
- 1 Minute to read
- Contributors 
- Print
- DarkLight
- PDF
Direct Post Verify
- Updated on 08 Jan 2022
- 1 Minute to read
- Contributors 
- Print
- DarkLight
- PDF
Request message
| Input request parameter | Description | 
| Merchant Authentication Token | Y2ExNzE2NDBlZjEyNmZhZjRmMmRmY2Iy | 
| MessageID | 12 | 
| TransactionID | 12345678901234567890 | 
| MerchantID | STSPayOneM | 
| Amount | 100 | 
| Language | En | 
| PaymentMethod | 1 | 
| CurrencyISOCode | 400 | 
| PaymentDescription | Sample Payment Description | 
| ResponseBackURL | https://MerchatWebSite/PaymentResponse.do | 
| CardNumber | 4111111111111111 | 
| ExpiryDateYear | 22 | 
| ExpiryDateMonth | 01 | 
| SecurityCode | 854 | 
| CardHolderName | Card Holder | 
| Channel | 0 | 
| Quantity | 1 | 
| Version | 1.0 | 
| Parameters Order | |
| Amount, Channel, CurrencyISOCode, Language, MerchantID, MessageID, PaymentDescription, PaymentMethod, Quantity, ResponseBackURL, TransactionID, Version Note: The parameters are ordered alphabetically in the secure hash. | |
| The input to the Secure Hash generation routine | |
| Y2ExNzE2NDBlZjEyNmZhZjRmMmRmY2Iy1000400EnSTSPayOneM12Sample+Payment+Descri | |
| Output | |
| 92c3205bb9002cbc654311befbdd0cf3f41011bbbfa52da5604145604218d1a3 | |
CardNumber, ExpiryDateYear, ExpiryDateMonth, SecurityCode and CardHolderName are not a part of the Secure Hash.
Response message
| Input response parameter | Description | 
| Merchant Authentication Token | Y2ExNzE2NDBlZjEyNmZhZjRmMmRmY2Iy | 
| Response.MessageID | 12 | 
| Response.TransactionID | 12345678901234567890 | 
| Response.StatusCode | 00000 | 
| Response.StatusDescription | Payment processed successfully | 
| Response.GatewayStatusCode | 0000 | 
| Response.GatewayName | TestGateway | 
| Response.GatewayStatusDescription | Sample Gateway Description | 
| Response.Amount | 100 | 
| Response.ApprovalCode | 654321 | 
| Response.CardExpiryDate | 0122 | 
| Response.CardHolderName | Card Holder | 
| Response.CurrencyISOCode | 400 | 
| Response.CardNumber | 411111******1111 | 
| Response.MerchantID | STSPayOneM | 
| Response.RRN | 123456 | 
| Parameters Order | |
| Response.Amount, Response.ApprovalCode, Response.CardExpiryDate, Note: The parameters are ordered alphabetically in the secure hash. | |
| The input to the Secure Hash generation routine | |
| Y2ExNzE2NDBlZjEyNmZhZjRmMmRmY2Iy1006543210122Card | |
| Output | |
| 80bdc4dc376d5402d93ed3858b688ce4171f23b8d38692c3a814f9de4b56c8cf | |
